<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1-2-1VIEW has launched the world’s first all-in-one platform that combines digital signage and audience measurement into a single screen</title>
	<atom:link href="http://www.audiencecount.com/1-2-1view-has-launched-the-world%e2%80%99s-first-all-in-one-platform-that-combines-digital-signage-and-audience-measurement-into-a-single-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.audiencecount.com/1-2-1view-has-launched-the-world%e2%80%99s-first-all-in-one-platform-that-combines-digital-signage-and-audience-measurement-into-a-single-screen</link>
	<description>News, views, and analysis on mobile, dooh, and online.</description>
	<lastBuildDate>Thu, 01 Jul 2010 18:34:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.audiencecount.com/1-2-1view-has-launched-the-world%e2%80%99s-first-all-in-one-platform-that-combines-digital-signage-and-audience-measurement-into-a-single-screen/comment-page-1#comment-10</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.audiencecount.com/?p=11#comment-10</guid>
		<description>Even if DOOH media buyers were asking for this stuff, how would this ever be measured? Once the cameras can start reading minds, this might be possible...</description>
		<content:encoded><![CDATA[<p>Even if DOOH media buyers were asking for this stuff, how would this ever be measured? Once the cameras can start reading minds, this might be possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Steiner</title>
		<link>http://www.audiencecount.com/1-2-1view-has-launched-the-world%e2%80%99s-first-all-in-one-platform-that-combines-digital-signage-and-audience-measurement-into-a-single-screen/comment-page-1#comment-4</link>
		<dc:creator>Neil Steiner</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.audiencecount.com/?p=11#comment-4</guid>
		<description>Are DOOH media buyers or end users asking for subjective audience data like ad effectiveness, brand awareness, purchase intention, or content recall on digital signs that passive camera systems cannot deliver?</description>
		<content:encoded><![CDATA[<p>Are DOOH media buyers or end users asking for subjective audience data like ad effectiveness, brand awareness, purchase intention, or content recall on digital signs that passive camera systems cannot deliver?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
