<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AudienceCount.com</title>
	<atom:link href="http://www.audiencecount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiencecount.com</link>
	<description>Expert Commentary, Knowledge, and Experience in Audience Measurement of Digital Out Of Home (DOOH), Online, and Mobile Markets.</description>
	<pubDate>Fri, 26 Jun 2009 11:53:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Why we need to wait for audience measurement in digital signage if we have good information for advertisers?</title>
		<link>http://www.audiencecount.com/why-we-need-to-wait-for-audience-measurement-in-digital-signage-if-we-have-good-information-for-advertisers</link>
		<comments>http://www.audiencecount.com/why-we-need-to-wait-for-audience-measurement-in-digital-signage-if-we-have-good-information-for-advertisers#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:53:24 +0000</pubDate>
		<dc:creator>roiiglesias</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[DS]]></category>

		<category><![CDATA[OOH]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=515</guid>
		<description><![CDATA[  
With the recent advancement in Digital Signage webs, blogs, clippings, twitter and other sources, the article by Paul Flanigan on &#8220;Do we need digital signage audience measurement right now?&#8221; I would like to make some conclusions and ideas that will help us understand why we should measure the audience.
Flanigan explains that television had [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/why-we-need-to-wait-for-audience-measurement-in-digital-signage-if-we-have-good-information-for-advertisers/feed</wfw:commentRss>
		</item>
		<item>
		<title>DOOH Interactive Marketing To Grow 11% To $25.6 Billion in 2009</title>
		<link>http://www.audiencecount.com/dooh-interactive-marketing-to-grow-11-to-256-billion-in-2009</link>
		<comments>http://www.audiencecount.com/dooh-interactive-marketing-to-grow-11-to-256-billion-in-2009#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:52:44 +0000</pubDate>
		<dc:creator>abinand_rangesh</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=526</guid>
		<description><![CDATA[
 

MediaPost comments on Forrester Research predictions that interactive marketing spend will hit $25.6 billion this year, up 11% from $23.1 billion in 2008, despite being flat, as marketers shift money from traditional media to digital channels.
That total, which also includes search, email, social media and mobile marketing dollars, is expected to more than double [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/dooh-interactive-marketing-to-grow-11-to-256-billion-in-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>DIGITAL SIGNAGE TECHNOLOGY SUMMIT at InfoComm09 features 11 End-User case studies</title>
		<link>http://www.audiencecount.com/digital-signage-technology-summit-at-infocomm09-features-11-end-user-case-studies</link>
		<comments>http://www.audiencecount.com/digital-signage-technology-summit-at-infocomm09-features-11-end-user-case-studies#comments</comments>
		<pubDate>Fri, 15 May 2009 17:11:31 +0000</pubDate>
		<dc:creator>abinand_rangesh</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[case studies]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[InfoComm09]]></category>

		<category><![CDATA[TECHNOLOGY SUMMIT]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=517</guid>
		<description><![CDATA[Benefit from the BIGGEST TECHNOLOGY BREAKTHROUGHS in the last decade! The 2nd Annual DIGITAL SIGNAGE TECHNOLOGY SUMMIT at InfoComm09 features 11 End-User case studies to source hands on experience from worldwide speakers.
Click: http://www.strategyinstitute.com/061609_dsts2/dsp.php
When? - Tuesday, June 16th and Wednesday June 17th, 2009
Where? - InfoComm09 at Orange County Convention Center, Orlando, FL
==============================================
Take away these benefits for [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/digital-signage-technology-summit-at-infocomm09-features-11-end-user-case-studies/feed</wfw:commentRss>
		</item>
		<item>
		<title>CognoVision Integrates with BroadSign to Create an Automated Campaign Analytics Platform for Digital Signage</title>
		<link>http://www.audiencecount.com/cognovision-integrates-with-broadsign-to-create-an-automated-campaign-analytics-platform-for-digital-signage</link>
		<comments>http://www.audiencecount.com/cognovision-integrates-with-broadsign-to-create-an-automated-campaign-analytics-platform-for-digital-signage#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:17:40 +0000</pubDate>
		<dc:creator>haroon_mirza</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[broadsign]]></category>

		<category><![CDATA[Cognovision]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=507</guid>
		<description><![CDATA[April 16, 2009 - Toronto &#038; Montreal, Canada. CognoVision Solutions Inc., a leading provider of automated audience measurement and targeted marketing solutions, and BroadSign, a market leader in
Software-as-a-Service solutions for managing digital signage networks, have integrated their reporting modules into CognoVision&#8217;s Anonymous Impression Metric (AIM) Analytics system to offer a first-of-its-kind joint application that measures [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/cognovision-integrates-with-broadsign-to-create-an-automated-campaign-analytics-platform-for-digital-signage/feed</wfw:commentRss>
		</item>
		<item>
		<title>STRATACACHE Displays Their Audience Measurement Solution</title>
		<link>http://www.audiencecount.com/stratacache-displays-their-audience-measurement-solution</link>
		<comments>http://www.audiencecount.com/stratacache-displays-their-audience-measurement-solution#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:00:11 +0000</pubDate>
		<dc:creator>marshal</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[ActiVia]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[dwell time]]></category>

		<category><![CDATA[impressions]]></category>

		<category><![CDATA[STRATACACHE]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=497</guid>
		<description><![CDATA[Retail environments are turbulent, but out-of-home digital signage is bucking the trend. Digital signage, a powerful &#8220;narrowcast&#8221; medium, offers dynamic messaging with a high impact. Advancements in technology such as audience measurement and interactivity are making the medium even more attractive as traditional mediums such as TV and radio are becoming increasingly marginalized, costly and [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/stratacache-displays-their-audience-measurement-solution/feed</wfw:commentRss>
		</item>
		<item>
		<title>SIGNBOARDS THAT GET TO KNOW YOU - www.lumicam.net</title>
		<link>http://www.audiencecount.com/signboards-that-get-to-know-you-wwwlumicamnet</link>
		<comments>http://www.audiencecount.com/signboards-that-get-to-know-you-wwwlumicamnet#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:04:32 +0000</pubDate>
		<dc:creator>abinand_rangesh</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[lumicam]]></category>

		<category><![CDATA[pos]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=488</guid>
		<description><![CDATA[LumiCam detects and tracks faces looking at adverts and products and estimates the viewer’s attention span. LumiCam generates simple charts and data in excel spreadsheet format, so users can perform further analysis if required. Users may prefer to fit these units on product shelves, or locations where there is no access to the internet.]]></description>
		<wfw:commentRss>http://www.audiencecount.com/signboards-that-get-to-know-you-wwwlumicamnet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wallflower Audience Measurement Has Facial Recognition</title>
		<link>http://www.audiencecount.com/wallflower-audience-measurement-has-facial-recognition</link>
		<comments>http://www.audiencecount.com/wallflower-audience-measurement-has-facial-recognition#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:01:35 +0000</pubDate>
		<dc:creator>wallflower</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[Wallflower]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=486</guid>
		<description><![CDATA[We have been delivering the Wallflower Alive! audience measurement module for the past year now.
We use Facial Recognition technology provided by Intelligent Earth of Glasgow.  They have many years experience in the FR field especially in the security sector.  We use their software to deliver accurate gender and age grouping analysis to our package.
We have over [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/wallflower-audience-measurement-has-facial-recognition/feed</wfw:commentRss>
		</item>
		<item>
		<title>AudienceCount Has Opened Up Its Doors For Anyone To Contribute</title>
		<link>http://www.audiencecount.com/audiencecount-has-opened-up-its-articles-for-anyone-to-contribute</link>
		<comments>http://www.audiencecount.com/audiencecount-has-opened-up-its-articles-for-anyone-to-contribute#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:06:13 +0000</pubDate>
		<dc:creator>Adam Stratas</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[Contribute]]></category>

		<category><![CDATA[Digital Signage]]></category>

		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=473</guid>
		<description><![CDATA[AudienceCount.com Has Opened Up Its Doors For Anyone To Contribute.
Due to time limitations on our end we at AudienceCount.com have decided to open the flood gates of information by allowing anyone to register and contribute to the Digital Signage Audience Measurement community. This will allow anyone the ability to discuss a particular audience measurement technology, [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/audiencecount-has-opened-up-its-articles-for-anyone-to-contribute/feed</wfw:commentRss>
		</item>
		<item>
		<title>Content strategies summit for digital signage offers insights for delivering the right content at the right time to maximize results</title>
		<link>http://www.audiencecount.com/content-strategies-summit-for-digital-signage-offers-insights-for-delivering-the-right-content-at-the-right-time-to-maximize-results-2</link>
		<comments>http://www.audiencecount.com/content-strategies-summit-for-digital-signage-offers-insights-for-delivering-the-right-content-at-the-right-time-to-maximize-results-2#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:31:55 +0000</pubDate>
		<dc:creator>Adam Stratas</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=482</guid>
		<description><![CDATA[New York, NY — March 17th, 2009 — Creative and content leaders will share their experience on how digital signage networks can engage customers and generate ad sales at the 4th Annual Digital Signage Content Strategies Summit, to be held on May 12 and 13, 2009 at Caesars Palace in Las Vegas.
The world’s only content-dedicated [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/content-strategies-summit-for-digital-signage-offers-insights-for-delivering-the-right-content-at-the-right-time-to-maximize-results-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>***CORRECTED*** DSE Thoughts (Finally)</title>
		<link>http://www.audiencecount.com/dse-thoughts-finally</link>
		<comments>http://www.audiencecount.com/dse-thoughts-finally#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:36:18 +0000</pubDate>
		<dc:creator>Raffi Vartian</dc:creator>
		
		<category><![CDATA[DOOH]]></category>

		<category><![CDATA[Cognovision]]></category>

		<category><![CDATA[DailyDOOH]]></category>

		<category><![CDATA[DSE]]></category>

		<category><![CDATA[Quividi]]></category>

		<category><![CDATA[Trumedia]]></category>

		<guid isPermaLink="false">http://www.audiencecount.com/?p=466</guid>
		<description><![CDATA[***CORRECTED: we wrote about Cognovision when we should have wrote about Quividi.  We also got a response from Paolo at Quividi and will repost his entire message at the end of the article.  Deepest aplogies for the confusion!***
This post is about a week late, so let me start by sending my apologies to the readers [...]]]></description>
		<wfw:commentRss>http://www.audiencecount.com/dse-thoughts-finally/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
